- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Series
- >
- 90.10 DS Series
- >
- 90.10DS.05000
- >
- 90.10DS.05000.100.TO.C
Product Details
Configuration | |
Charging Pressure (bar) (15 to 150) | |
Mount Option |
Series | 90.10DS |
Model | 05000 |
Stroke Length Order Code (mm) | 100 |
S (mm) | 100.0 |
C (mm) (mm) | 240.0 |
Overall Length (mm) | 340.0 |
Max On-Contact Force (lb) | 11187 |
Max On-Contact Force (daN) | 4977 |
Rail Attachment A | 65 |
B (mm) | 25.5 |
E (mm) | 112 |
F (mm) | 120 |
H (mm) | 80 |
J (mm) | 56.6 |
K | M10 x 16 Deep |
Can Diameter (mm) | 120.0 |
Documentation | |
Catalog/Bulletin | 90.10ds_bulletin.pdf |